Prices per week for accommodation (half board and full board not included)
| MOBILE HOMES 2 PLACES | MOBILE HOMES 3 PLACES |
MOBILE HOMES 4 PLACES STANDARD | MOBILE HOMES 4 PLACES COMFORT | BUNGALOWS 4 PLACES | BUNGALOWS 5/6 PLACES | CARAVAN 4 PLACES |
---|---|---|---|---|---|---|---|
10/05 - 31/05 | 210,00 | 210,00 | 245,00 | 245,00 | 245,00 | 245,00 | 175,00 |
31/05 - 14/06 | 315,00 | 350,00 | 385,00 | 420,00 | 385,00 | 420,00 | 245,00 |
14/06 - 28/06 | 420,00 | 455,00 | 525,00 | 595,00 | 525,00 | 595,00 | 315,00 |
28/06 - 26/07 | 630,00 | 665,00 | 700,00 | 770,00 | 700,00 | 770,00 | 420,00 |
26/07 - 02/08 | 700,00 | 735,00 | 770,00 | 840,00 | 770,00 | 840,00 | 525,00 |
02/08 - 23/08 | 980,00 | 980,00 | 1050,00 | 1120,00 | 1050,00 | 1120,00 | 700,00 |
23/08 - 30/08 | 700,00 | 700,00 | 770,00 | 840,00 | 770,00 | 840,00 | 420,00 |
30/08 - 14/09 | 350,00 | 350,00 | 420,00 | 455,00 | 420,00 | 420,00 | 280,00 |
CIN: IT042045B1FWINTSER
CIR 042045-CAM-00009
| Adult | Children (up to 10 years) |
---|---|---|
Full board (drinks not included) | 35,00 € | 18,00 € |
Half board (drinks not included) | 20,00 € | 15,00 € |
Low season (april, may, june, september) | Medium season (Luglio) | High season (August) | |
---|---|---|---|
Person | 7,00 | 9,00 | 11,00 |
Caravan pitch or tent 3/4 places |
12,00 | 14,00 | 17,00 |
Tent (2 places) | 8,00 | 9,00 | 12,00 |
Car | 4,00 | 6,00 | 7,00 |
Motorcycle | 2,00 | 3,00 | 4,00 |
Electricity | 4,00 | 4,00 | 4,00 |
Children up to 5 years | 5,00 | 6,00 | 7,50 |
CIN: IT042045B1FWINTSER
CIR 042045-CAM-00009